This provides a list of organizations
Example
aiware getAdminOrganizations X-Correlation-Id:value offset=value limit=value organizationID=value organizationName=value orderBy=value direction=value startTime=value endTime=value
Parameters
| Name | Type | Description | Notes |
|---|
| xCorrelationId | string | Correlation Id that can be passed, traced in the server and will be returned in the response if present in the request | [optional] [default to null] |
| offset | integer | the number of data to skip before getting the result set | [optional] [default to null] |
| limit | integer | the number of items to return. | [optional] [default to 10] |
| organizationID | string | Filter by organizationID | [optional] [default to null] |
| organizationName | string | Filter by organizationName | [optional] [default to null] |
| orderBy | string | The value should be in [organizationName, organizationID, createdTime, basePriority, failed, complete] | [optional] [default to null] |
| direction | string | DESC/ ASC | [optional] [default to null] |
| startTime | string | Filter by jobStatusCount with startTime | [optional] [default to null] |
| endTime | string | Filter by jobStatusCount with endTime | [optional] [default to null] |
Return type
AdminOrganizationsGetResponse
Authorization
api_key
- Content-Type: Not Applicable
- Accept: application/json