Get engine container count
Example
aiware getEngineContainerCount interval=value startTime=value endTime=value groupBy=value engineID=value hostID=value
Parameters
| Name | Type | Description | Notes |
|---|
| interval | integer | Interval in seconds for output time ranges. | [optional] [default to null] |
| startTime | integer | The unix timestamp, describing the start time for the stats | [optional] [default to null] |
| endTime | integer | The unix timestamp, describing the end time for the stats | [optional] [default to null] |
| groupBy | EngineContainerGroupByEnum | Group data by engineID or instance | [optional] [default to null] |
| engineID | string | Filter data by engineID | [optional] [default to null] |
| hostID | string | Filter data by hostID | [optional] [default to null] |
Return type
GetEngineContainerCountResponse
Authorization
api_key
- Content-Type: Not Applicable
- Accept: application/json