This provides a error list in a time range
Example
aiware getTasksErrors X-Correlation-Id:value startTime=value endTime=value taskID=value jobID=value errorType=value offset=value limit=value orderBy=value direction=value
Parameters
| Name | Type | Description | Notes |
|---|
| xCorrelationId | string | Correlation Id that can be passed, traced in the server and will be returned in the response if present in the request | [optional] [default to null] |
| startTime | integer | The unix timestamp, describing the start time for the stats | [optional] [default to null] |
| endTime | integer | The unix timestamp, describing the end time for the stats | [optional] [default to null] |
| taskID | string | filter by taskID | [optional] [default to null] |
| jobID | string | filter by jobID | [optional] [default to null] |
| errorType | FailureReasonEnum | filter by errorType (failureReason) | [optional] [default to null] |
| offset | integer | the number of records to skip before getting the result set | [optional] [default to null] |
| limit | integer | the number of records to return. | [optional] [default to 100] |
| orderBy | string | the field to sort. It should be in [createdDateTime, modifiedDateTime] | [optional] [default to createdDateTime] |
| direction | string | the sort order | [optional] [default to DESC] |
Return type
GetTaskErrorsResponse
Authorization
api_key
- Content-Type: Not Applicable
- Accept: application/json