This gets processing stats of the tasks grouped by engine categories
Example
aiware getTasksStatsCategories X-Correlation-Id:value startTime=value endTime=value status=value organizationIDs=value engineCategoryID=value
Parameters
| Name | Type | Description | Notes |
|---|
| xCorrelationId | string | Correlation Id that can be passed, traced in the server and will be returned in the response if present in the request | [optional] [default to null] |
| startTime | integer | The unix timestamp, describing the start time for the stats | [optional] [default to null] |
| endTime | integer | The unix timestamp, describing the end time for the stats | [optional] [default to null] |
| status | TaskStatusEnum | Filtering by task Status | [optional] [default to null] |
| organizationIDs | string | | [optional] [default to null] |
| engineCategoryID | string | | [optional] [default to null] |
Return type
GetTasksCategoriesStatsResponse
Authorization
api_key
- Content-Type: Not Applicable
- Accept: application/json